<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Schroeder &#124; Portfolio &#187; AJAX</title>
	<atom:link href="http://cschroeder.electromation.net/work/tag/ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://cschroeder.electromation.net/work</link>
	<description>Application Development by Chris Schroeder</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SiteExecutive Applications: app_twitterevent</title>
		<link>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-applications-app_twitterevent/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-applications-app_twitterevent/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=74</guid>
		<description><![CDATA[Created: 8/2009 Role: ColdFusion development, Twitter API development, Prototype/AJAX development, Flash/Open Player development Technologies: ColdFusion, Twitter API, Prototype, AJAX, SQL, Flash, Open Player, SEML, HTML Features: Contains a live Twitter feed based on hashes and/or account names and an optional form that allows event attendees to send Tweets using a predefined Twitter account for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Created: </strong>8/2009</p>
<p><strong>Role:</strong> ColdFusion development, Twitter API development, Prototype/AJAX development, Flash/Open Player development</p>
<p><strong>Technologies:</strong> ColdFusion, Twitter API, Prototype, AJAX, SQL, Flash, Open Player, SEML, HTML</p>
<p><strong>Features</strong>: Contains a live Twitter feed based on hashes and/or account names and an optional form that allows event attendees to send Tweets using a predefined Twitter account for the event. The Tweets are to be addressed live during the event which is aired via live Akamai/Flash video feed. Also uses search engine optimized URL structure.</p>
<p><strong>Code:</strong> <a href="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/app_twitterevent.zip">app_twitterevent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-applications-app_twitterevent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Research Map</title>
		<link>http://cschroeder.electromation.net/work/2009/09/02/global-research-map/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/02/global-research-map/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Prototype and script.aculo.us]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=21</guid>
		<description><![CDATA[Created: 9/2008 Role: ColdFusion/SQL, Google Maps API, AJAX and Prototype/script.aculo.us application development, HTML and CSS markup. Technologies: ColdFusion, SQL, Google Maps API, AJAX, Prototype, script.aculo.us, HTML, CSS Features: Data-driven application that shows all school research projects on the map. When clicked, each point shows the projects that are open in that location. Each project contains [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 9/2008</p>
<p><strong>Role: </strong>ColdFusion/SQL, Google Maps API, AJAX and Prototype/script.aculo.us application development, HTML and CSS markup.</p>
<p><strong>Technologies:</strong> ColdFusion, SQL, Google Maps API, AJAX, Prototype, script.aculo.us, HTML, CSS</p>
<p><strong>Features:</strong> Data-driven application that shows all school research projects on the map. When clicked, each point shows the projects that are open in that location. Each project contains information about location and faculty/researchers involved.</p>
<p><a href="http://faculty.jhsph.edu/map" target="_blank"><img class="alignnone size-medium wp-image-22" title="map" src="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/map-228x300.png" alt="map" width="228" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/02/global-research-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johns Hopkins Bloomberg School of Public Health</title>
		<link>http://cschroeder.electromation.net/work/2009/09/02/johns-hopkins-bloomberg-school-of-public-health/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/02/johns-hopkins-bloomberg-school-of-public-health/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Prototype and script.aculo.us]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=4</guid>
		<description><![CDATA[Created: 3/2005 Role: Producer for HTML, CSS and various ColdFusion, Flex and SiteExecutive (SEML) components. Technologies: ColdFusion, Flex, Actionscript, SQL, Google CSE API, SEML, HTML, CSS, Google Analytics, Webtrends Features: Flex animated news banner, opinion poll, web ads for research map and magazine, ColdFusion/SQL powered news section, social network sharing capabilities, Google Analytics and Webtrends [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 3/2005</p>
<p><strong>Role:</strong> Producer for HTML, CSS and various ColdFusion, Flex and SiteExecutive (SEML) components.</p>
<p><strong>Technologies:</strong> ColdFusion, Flex, Actionscript, SQL, Google CSE API, SEML, HTML, CSS, Google Analytics, Webtrends</p>
<p><strong>Features:</strong> Flex animated news banner, opinion poll, web ads for research map and magazine, ColdFusion/SQL powered news section, social network sharing capabilities, Google Analytics and Webtrends event and page tracking code</p>
<div id="attachment_5" class="wp-caption alignnone" style="width: 193px"><a href="http://www.jhsph.edu" target="_blank"><img class="size-medium wp-image-5 " title="School of Public Health at Johns Hopkins - Home" src="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/School-of-Public-Health-at-Johns-Hopkins-Home-20090902-183x300.png" alt="Homepage" width="183" height="300" /></a><p class="wp-caption-text">Homepage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/02/johns-hopkins-bloomberg-school-of-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

