<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Schroeder &#124; Portfolio &#187; CSS</title>
	<atom:link href="http://cschroeder.electromation.net/work/tag/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://cschroeder.electromation.net/work</link>
	<description>Application Development by Chris Schroeder</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Packard Center</title>
		<link>http://cschroeder.electromation.net/work/2011/04/21/packard-center/</link>
		<comments>http://cschroeder.electromation.net/work/2011/04/21/packard-center/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[SiteExecutive]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=174</guid>
		<description><![CDATA[Created: 1/2010

Role: Producer, ColdFusion developer

Technologies: jQuery, ColdFusion, SiteExecutive API

Features: Javascript promotional slideshow, marquee]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 1/2010</p>
<p><strong>Role:</strong> Producer, ColdFusion developer</p>
<p><strong>Technologies:</strong> jQuery, ColdFusion, SiteExecutive API</p>
<p><strong>Features:</strong> Javascript promotional slideshow, marquee</p>
<div id="attachment_175" class="wp-caption alignnone" style="width: 310px"><a href="http://www.alscenter.org"><img class="size-medium wp-image-175" title="Robert Packard Center for ALS Research" src="http://cschroeder.electromation.net/work/wp-content/uploads/2011/04/Screen-shot-2011-04-21-at-6.29.43-AM-300x270.png" alt="packard center" width="300" height="270" /></a><p class="wp-caption-text">Robert Packard Center for ALS Research</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2011/04/21/packard-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteExecutive Applications: app_courses</title>
		<link>http://cschroeder.electromation.net/work/2009/09/05/siteexecutive-applications-app_courses/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/05/siteexecutive-applications-app_courses/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=106</guid>
		<description><![CDATA[Created: 7/2009 Role: ColdFusion developer, Prototype developer Technologies: ColdFusion, SiteExecutive API, Prototype, HTML, CSS, SQL Features: Search engine for courses at the School, detail listing for each course, suggested content for faculty names, search engine friendly URL structure Code: app_courses]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 7/2009</p>
<p><strong>Role:</strong> ColdFusion developer, Prototype developer</p>
<p><strong style="font-weight: bold;">Technologies:</strong> ColdFusion, SiteExecutive API, Prototype, HTML, CSS, SQL</p>
<p><strong>Features:</strong> Search engine for courses at the School, detail listing for each course, suggested content for faculty names, search engine friendly URL structure</p>
<p><strong>Code:</strong> <a href="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/app_courses.zip">app_courses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/05/siteexecutive-applications-app_courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteExecutive Applications: app_twitterevent</title>
		<link>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-applications-app_twitterevent/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-applications-app_twitterevent/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=74</guid>
		<description><![CDATA[Created: 8/2009 Role: ColdFusion development, Twitter API development, Prototype/AJAX development, Flash/Open Player development Technologies: ColdFusion, Twitter API, Prototype, AJAX, SQL, Flash, Open Player, SEML, HTML Features: Contains a live Twitter feed based on hashes and/or account names and an optional form that allows event attendees to send Tweets using a predefined Twitter account for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Created: </strong>8/2009</p>
<p><strong>Role:</strong> ColdFusion development, Twitter API development, Prototype/AJAX development, Flash/Open Player development</p>
<p><strong>Technologies:</strong> ColdFusion, Twitter API, Prototype, AJAX, SQL, Flash, Open Player, SEML, HTML</p>
<p><strong>Features</strong>: Contains a live Twitter feed based on hashes and/or account names and an optional form that allows event attendees to send Tweets using a predefined Twitter account for the event. The Tweets are to be addressed live during the event which is aired via live Akamai/Flash video feed. Also uses search engine optimized URL structure.</p>
<p><strong>Code:</strong> <a href="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/app_twitterevent.zip">app_twitterevent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-applications-app_twitterevent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteExecutive Modules: mod_slideshow</title>
		<link>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-modules-mod_slideshow/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-modules-mod_slideshow/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Prototype and script.aculo.us]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[SiteExecutive]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=47</guid>
		<description><![CDATA[Created: 7/2008 Role: ColdFusion development, Prototype and script.aculo.us development, SEML (SiteExecutive markup language) and HTML/CSS markup. Technologies: ColdFusion, SQL, Prototype, script.aculo.us, SEML, HTML, CSS Features: Allows users to create libraries of slides with optional images, text and links. The module has static and animated modes. In static mode, a random slide loads each time the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 7/2008</p>
<p><strong>Role:</strong> ColdFusion development, Prototype and script.aculo.us development, SEML (SiteExecutive markup language) and HTML/CSS markup.</p>
<p><strong>Technologies:</strong> ColdFusion, SQL, Prototype, script.aculo.us, SEML, HTML, CSS</p>
<p><strong>Features:</strong> Allows users to create libraries of slides with optional images, text and links. The module has static and animated modes. In static mode, a random slide loads each time the page loads. In animated mode, it loads &#8211; either randomly or in order &#8211; each slide with a cross-fade transition in between. The transitions are created using Prototype and script.aculo.us.</p>
<p><strong>Code:</strong> <a href="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/mod_slideshow.zip">mod_slideshow</a></p>
<p><strong>Example:</strong> <a title="Center for a Livable Future" href="http://www.jhsph.edu/clf" target="_blank">mod_slideshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-modules-mod_slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johns Hopkins Public Health Magazine 2008</title>
		<link>http://cschroeder.electromation.net/work/2009/09/03/johns-hopkins-public-health-magazine-2008/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/03/johns-hopkins-public-health-magazine-2008/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Prototype and script.aculo.us]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=37</guid>
		<description><![CDATA[Created: 8/2005 Role: ColdFusion application developer, Flash/Flex application developer, jQuery and Prototype coding, XHTML (1.1 Strict) and CSS markup. Technologies: ColdFusion, SQL, Flash, Flex, Actionscript, jQuery, Prototype, Google CSE API, XHTML, CSS Features: Flash animated promotional area on the homepage, Flash and Flex elements on inside pages, ColdFusion templates, Google CSE search overlay, valid XHTML [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 8/2005</p>
<p><strong>Role:</strong> ColdFusion application developer, Flash/Flex application developer, jQuery and Prototype coding, XHTML (1.1 Strict) and CSS markup.</p>
<p><strong>Technologies:</strong> ColdFusion, SQL, Flash, Flex, Actionscript, jQuery, Prototype, Google CSE API, XHTML, CSS</p>
<p><strong>Features:</strong> Flash animated promotional area on the homepage, Flash and Flex elements on inside pages, ColdFusion templates, Google CSE search overlay, valid XHTML and CSS markup with 508 compliance, image galleries and multimedia elements, news section on all pages that populates from the School&#8217;s RSS news data.</p>
<div id="attachment_38" class="wp-caption alignnone" style="width: 310px"><a href="http://magazine.jhsph.edu/2008/Spring/" target="_blank"><img class="size-medium wp-image-38 " title="Special Issue 2008 Cover" src="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/mag_old-300x251.png" alt="&quot;Conceptual Problems&quot;" width="300" height="251" /></a><p class="wp-caption-text">&quot;Conceptual Problems&quot;</p></div>
<div id="attachment_45" class="wp-caption alignnone" style="width: 276px"><a href="http://magazine.jhsph.edu/2007/Fall/" target="_blank"><img class="size-medium wp-image-45 " title="Fall 2007" src="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/mag_old5-266x300.png" alt="&quot;Return of the Laureate&quot;" width="266" height="300" /></a><p class="wp-caption-text">&quot;Return of the Laureate&quot;</p></div>
<p><a href="http://magazine.jhsph.edu/2007/Fall/" target="_blank"><img class="alignnone size-medium wp-image-41" title="Search Overlay" src="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/mag_old4-300x200.png" alt="Search Overlay" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/03/johns-hopkins-public-health-magazine-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Hughes Design</title>
		<link>http://cschroeder.electromation.net/work/2009/09/02/susan-hughes-design/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/02/susan-hughes-design/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Zend]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=26</guid>
		<description><![CDATA[Created: 7/2009 Role: Zend Framework application development, database design, HTML and CSS production Technologies: Zend Framework, PHP, MySQL, HTML, CSS Features: Zend Framework client admin section, table-less layout Code: susanhughesdesign.com sample code]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 7/2009</p>
<p><strong>Role:</strong> Zend Framework application development, database design, HTML and CSS production</p>
<p><strong>Technologies:</strong> Zend Framework, PHP, MySQL, HTML, CSS</p>
<p><strong>Features:</strong> Zend Framework client admin section, table-less layout</p>
<p><strong>Code:</strong> <a href="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/susanhughesdesign.zip">susanhughesdesign.com sample code</a></p>
<p><img class="alignnone size-medium wp-image-27" title="Susan Hughes Design" src="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/shd-300x251.png" alt="Susan Hughes Design" width="300" height="251" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/02/susan-hughes-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapestry of the Times &#124; WYPR</title>
		<link>http://cschroeder.electromation.net/work/2009/09/02/tapestry-of-the-times-wypr/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/02/tapestry-of-the-times-wypr/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=14</guid>
		<description><![CDATA[Created: 9/2008 Role: Producer for HTML, CSS and PHP elements Technologies: PHP, HTML, CSS Features: Table-less layout, floating graphics, search engine optimized markup structure]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 9/2008</p>
<p><strong>Role:</strong> Producer for HTML, CSS and PHP elements</p>
<p><strong>Technologies:</strong> PHP, HTML, CSS</p>
<p><strong>Features:</strong> Table-less layout, floating graphics, search engine optimized markup structure</p>
<p><img class="alignnone size-medium wp-image-17" title="Tapestry of the Times | WYPR" src="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/tapestry2-201x300.png" alt="Tapestry of the Times | WYPR" width="201" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/02/tapestry-of-the-times-wypr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johns Hopkins Bloomberg School of Public Health</title>
		<link>http://cschroeder.electromation.net/work/2009/09/02/johns-hopkins-bloomberg-school-of-public-health/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/02/johns-hopkins-bloomberg-school-of-public-health/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Prototype and script.aculo.us]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=4</guid>
		<description><![CDATA[Created: 3/2005 Role: Producer for HTML, CSS and various ColdFusion, Flex and SiteExecutive (SEML) components. Technologies: ColdFusion, Flex, Actionscript, SQL, Google CSE API, SEML, HTML, CSS, Google Analytics, Webtrends Features: Flex animated news banner, opinion poll, web ads for research map and magazine, ColdFusion/SQL powered news section, social network sharing capabilities, Google Analytics and Webtrends [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 3/2005</p>
<p><strong>Role:</strong> Producer for HTML, CSS and various ColdFusion, Flex and SiteExecutive (SEML) components.</p>
<p><strong>Technologies:</strong> ColdFusion, Flex, Actionscript, SQL, Google CSE API, SEML, HTML, CSS, Google Analytics, Webtrends</p>
<p><strong>Features:</strong> Flex animated news banner, opinion poll, web ads for research map and magazine, ColdFusion/SQL powered news section, social network sharing capabilities, Google Analytics and Webtrends event and page tracking code</p>
<div id="attachment_5" class="wp-caption alignnone" style="width: 193px"><a href="http://www.jhsph.edu" target="_blank"><img class="size-medium wp-image-5 " title="School of Public Health at Johns Hopkins - Home" src="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/School-of-Public-Health-at-Johns-Hopkins-Home-20090902-183x300.png" alt="Homepage" width="183" height="300" /></a><p class="wp-caption-text">Homepage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/02/johns-hopkins-bloomberg-school-of-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

