<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Schroeder &#124; Portfolio &#187; Prototype</title>
	<atom:link href="http://cschroeder.electromation.net/work/tag/prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://cschroeder.electromation.net/work</link>
	<description>Application Development by Chris Schroeder</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SiteExecutive Applications: app_courses</title>
		<link>http://cschroeder.electromation.net/work/2009/09/05/siteexecutive-applications-app_courses/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/05/siteexecutive-applications-app_courses/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=106</guid>
		<description><![CDATA[Created: 7/2009 Role: ColdFusion developer, Prototype developer Technologies: ColdFusion, SiteExecutive API, Prototype, HTML, CSS, SQL Features: Search engine for courses at the School, detail listing for each course, suggested content for faculty names, search engine friendly URL structure Code: app_courses]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 7/2009</p>
<p><strong>Role:</strong> ColdFusion developer, Prototype developer</p>
<p><strong style="font-weight: bold;">Technologies:</strong> ColdFusion, SiteExecutive API, Prototype, HTML, CSS, SQL</p>
<p><strong>Features:</strong> Search engine for courses at the School, detail listing for each course, suggested content for faculty names, search engine friendly URL structure</p>
<p><strong>Code:</strong> <a href="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/app_courses.zip">app_courses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/05/siteexecutive-applications-app_courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteExecutive Applications: app_twitterevent</title>
		<link>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-applications-app_twitterevent/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-applications-app_twitterevent/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=74</guid>
		<description><![CDATA[Created: 8/2009 Role: ColdFusion development, Twitter API development, Prototype/AJAX development, Flash/Open Player development Technologies: ColdFusion, Twitter API, Prototype, AJAX, SQL, Flash, Open Player, SEML, HTML Features: Contains a live Twitter feed based on hashes and/or account names and an optional form that allows event attendees to send Tweets using a predefined Twitter account for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Created: </strong>8/2009</p>
<p><strong>Role:</strong> ColdFusion development, Twitter API development, Prototype/AJAX development, Flash/Open Player development</p>
<p><strong>Technologies:</strong> ColdFusion, Twitter API, Prototype, AJAX, SQL, Flash, Open Player, SEML, HTML</p>
<p><strong>Features</strong>: Contains a live Twitter feed based on hashes and/or account names and an optional form that allows event attendees to send Tweets using a predefined Twitter account for the event. The Tweets are to be addressed live during the event which is aired via live Akamai/Flash video feed. Also uses search engine optimized URL structure.</p>
<p><strong>Code:</strong> <a href="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/app_twitterevent.zip">app_twitterevent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-applications-app_twitterevent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

