<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Schroeder &#124; Portfolio &#187; SEML</title>
	<atom:link href="http://cschroeder.electromation.net/work/tag/seml/feed/" rel="self" type="application/rss+xml" />
	<link>http://cschroeder.electromation.net/work</link>
	<description>Application Development by Chris Schroeder</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SiteExecutive Applications: app_courses</title>
		<link>http://cschroeder.electromation.net/work/2009/09/05/siteexecutive-applications-app_courses/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/05/siteexecutive-applications-app_courses/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=106</guid>
		<description><![CDATA[Created: 7/2009 Role: ColdFusion developer, Prototype developer Technologies: ColdFusion, SiteExecutive API, Prototype, HTML, CSS, SQL Features: Search engine for courses at the School, detail listing for each course, suggested content for faculty names, search engine friendly URL structure Code: app_courses]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 7/2009</p>
<p><strong>Role:</strong> ColdFusion developer, Prototype developer</p>
<p><strong style="font-weight: bold;">Technologies:</strong> ColdFusion, SiteExecutive API, Prototype, HTML, CSS, SQL</p>
<p><strong>Features:</strong> Search engine for courses at the School, detail listing for each course, suggested content for faculty names, search engine friendly URL structure</p>
<p><strong>Code:</strong> <a href="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/app_courses.zip">app_courses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/05/siteexecutive-applications-app_courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johns Hopkins Public Health Magazine 2009</title>
		<link>http://cschroeder.electromation.net/work/2009/09/03/johns-hopkins-public-health-magazine-2009/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/03/johns-hopkins-public-health-magazine-2009/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Media Server]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Prototype and script.aculo.us]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=99</guid>
		<description><![CDATA[Created: 6/2009 Role: ColdFusion application developer, Flash application developer, Flash Media Server (FMS) developer, video encoder, Prototype/script.aculo.us developer Technologies: ColdFusion, SQL, Flash, Actionscript, FMS, Google CSE API, Prototype/script.aculo.us, Google Analytics, Webtrends Features: Embedded video and audio, animated slide transitions using mod_slideshow custom module, Google CSE search, Google Analytics and Webtrends event and page tracking on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 6/2009</p>
<p><strong>Role:</strong> ColdFusion application developer, Flash application developer, Flash Media Server (FMS) developer, video encoder, Prototype/script.aculo.us developer</p>
<p><strong>Technologies</strong>: ColdFusion, SQL, Flash, Actionscript, FMS, Google CSE API, Prototype/script.aculo.us, Google Analytics, Webtrends</p>
<p><strong>Features:</strong> Embedded video and audio, animated slide transitions using mod_slideshow custom module, Google CSE search, Google Analytics and Webtrends event and page tracking on videos, audio and all pages</p>
<p><a href="http://magazine.jhsph.edu/2009/" target="_blank"><img class="alignnone size-medium wp-image-100" title="Homepage" src="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/new_mag1-171x300.png" alt="Homepage" width="171" height="300" /></a></p>
<p><a href="http://magazine.jhsph.edu/2009/summer/online_extras/" target="_blank"><img class="alignnone size-medium wp-image-101" title="Online Extras" src="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/new_mag2-208x300.png" alt="Online Extras" width="208" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/03/johns-hopkins-public-health-magazine-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteExecutive Applications: app_twitterevent</title>
		<link>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-applications-app_twitterevent/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-applications-app_twitterevent/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=74</guid>
		<description><![CDATA[Created: 8/2009 Role: ColdFusion development, Twitter API development, Prototype/AJAX development, Flash/Open Player development Technologies: ColdFusion, Twitter API, Prototype, AJAX, SQL, Flash, Open Player, SEML, HTML Features: Contains a live Twitter feed based on hashes and/or account names and an optional form that allows event attendees to send Tweets using a predefined Twitter account for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Created: </strong>8/2009</p>
<p><strong>Role:</strong> ColdFusion development, Twitter API development, Prototype/AJAX development, Flash/Open Player development</p>
<p><strong>Technologies:</strong> ColdFusion, Twitter API, Prototype, AJAX, SQL, Flash, Open Player, SEML, HTML</p>
<p><strong>Features</strong>: Contains a live Twitter feed based on hashes and/or account names and an optional form that allows event attendees to send Tweets using a predefined Twitter account for the event. The Tweets are to be addressed live during the event which is aired via live Akamai/Flash video feed. Also uses search engine optimized URL structure.</p>
<p><strong>Code:</strong> <a href="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/app_twitterevent.zip">app_twitterevent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-applications-app_twitterevent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteExecutive Modules: mod_googlemaps</title>
		<link>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-modules-mod_googlemaps/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-modules-mod_googlemaps/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=51</guid>
		<description><![CDATA[Created: 6/2009 Role: ColdFusion development, Google Maps API development, SEML (SiteExecutive markup language) and HTML markup. Technologies: ColdFusion, SQL, Google Maps API, SEML, HTML Features: Allows users to create libraries of map points that will show on a Google Map instance. Each instance is editable by SiteExecutive users. They can add/edit/remove points, configure the map [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 6/2009</p>
<p><strong>Role:</strong> ColdFusion development, Google Maps API development, SEML (SiteExecutive markup language) and HTML markup.</p>
<p><strong>Technologies:</strong> ColdFusion, SQL, Google Maps API, SEML, HTML</p>
<p><strong>Features:</strong> Allows users to create libraries of map points that will show on a Google Map instance. Each instance is editable by SiteExecutive users. They can add/edit/remove points, configure the map mode (normal, terrain, satellite etc), configure the center point and zoom level and set the size of the map image.</p>
<p><strong>Code:</strong> <a href="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/mod_googlemaps.zip">mod_googlemaps</a></p>
<p><strong>Example:</strong> <a title="mod_googlemaps" href="http://www.jhsph.edu/alumni/alumni_associations/global_alumni_network.html" target="_blank">mod_googlemaps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-modules-mod_googlemaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteExecutive Modules: mod_slideshow</title>
		<link>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-modules-mod_slideshow/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-modules-mod_slideshow/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Prototype and script.aculo.us]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[SiteExecutive]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=47</guid>
		<description><![CDATA[Created: 7/2008 Role: ColdFusion development, Prototype and script.aculo.us development, SEML (SiteExecutive markup language) and HTML/CSS markup. Technologies: ColdFusion, SQL, Prototype, script.aculo.us, SEML, HTML, CSS Features: Allows users to create libraries of slides with optional images, text and links. The module has static and animated modes. In static mode, a random slide loads each time the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 7/2008</p>
<p><strong>Role:</strong> ColdFusion development, Prototype and script.aculo.us development, SEML (SiteExecutive markup language) and HTML/CSS markup.</p>
<p><strong>Technologies:</strong> ColdFusion, SQL, Prototype, script.aculo.us, SEML, HTML, CSS</p>
<p><strong>Features:</strong> Allows users to create libraries of slides with optional images, text and links. The module has static and animated modes. In static mode, a random slide loads each time the page loads. In animated mode, it loads &#8211; either randomly or in order &#8211; each slide with a cross-fade transition in between. The transitions are created using Prototype and script.aculo.us.</p>
<p><strong>Code:</strong> <a href="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/mod_slideshow.zip">mod_slideshow</a></p>
<p><strong>Example:</strong> <a title="Center for a Livable Future" href="http://www.jhsph.edu/clf" target="_blank">mod_slideshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/03/siteexecutive-modules-mod_slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johns Hopkins Bloomberg School of Public Health</title>
		<link>http://cschroeder.electromation.net/work/2009/09/02/johns-hopkins-bloomberg-school-of-public-health/</link>
		<comments>http://cschroeder.electromation.net/work/2009/09/02/johns-hopkins-bloomberg-school-of-public-health/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Johns Hopkins Bloomberg School of Public Health]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Prototype and script.aculo.us]]></category>
		<category><![CDATA[SEML]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cschroeder.electromation.net/work/?p=4</guid>
		<description><![CDATA[Created: 3/2005 Role: Producer for HTML, CSS and various ColdFusion, Flex and SiteExecutive (SEML) components. Technologies: ColdFusion, Flex, Actionscript, SQL, Google CSE API, SEML, HTML, CSS, Google Analytics, Webtrends Features: Flex animated news banner, opinion poll, web ads for research map and magazine, ColdFusion/SQL powered news section, social network sharing capabilities, Google Analytics and Webtrends [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Created:</strong> 3/2005</p>
<p><strong>Role:</strong> Producer for HTML, CSS and various ColdFusion, Flex and SiteExecutive (SEML) components.</p>
<p><strong>Technologies:</strong> ColdFusion, Flex, Actionscript, SQL, Google CSE API, SEML, HTML, CSS, Google Analytics, Webtrends</p>
<p><strong>Features:</strong> Flex animated news banner, opinion poll, web ads for research map and magazine, ColdFusion/SQL powered news section, social network sharing capabilities, Google Analytics and Webtrends event and page tracking code</p>
<div id="attachment_5" class="wp-caption alignnone" style="width: 193px"><a href="http://www.jhsph.edu" target="_blank"><img class="size-medium wp-image-5 " title="School of Public Health at Johns Hopkins - Home" src="http://cschroeder.electromation.net/work/wp-content/uploads/2009/09/School-of-Public-Health-at-Johns-Hopkins-Home-20090902-183x300.png" alt="Homepage" width="183" height="300" /></a><p class="wp-caption-text">Homepage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cschroeder.electromation.net/work/2009/09/02/johns-hopkins-bloomberg-school-of-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

